DUCKS ROSTER
FALL 2008 SESSION
DUCKS Full Time Roster
| No. | Name | Position | GP | Goals | Assists | PIM |
| 4 | John McConnell - C | F/D | 0 | 0 | 0 | 0:00 |
| 44 | John P. McConnell - A | F | 0 | 0 | 0 | 0:00 |
| 24 | Bill Ross - A | F | 0 | 0 | 0 | 0:00 |
| 18 | Tim Miller | F/D | 0 | 0 | 0 | 0:00 |
| 5 | Dr. Carl Paton | F | 0 | 0 | 0 | 0:00 |
| 21 | Jim Poulios | D | 0 | 0 | 0 | 0:00 |
| 13 | Brandon Wilkins | F/D | 0 | 0 | 0 | 0:00 |
| 22 | Jason Waters | F | 0 | 0 | 0 | 0:00 |
| 8 | Bobby Marvin | F | 0 | 0 | 0 | 0:00 |
| 36 | Jason Goodman | D | 0 | 0 | 0 | 0:00 |
| 10 | Frank Madore | D | 0 | 0 | 0 | 0:00 |
| 23 | Brad Wright | F | 0 | 0 | 0 | 0:00 |
| 91 | Rob Oullette | F | 0 | 0 | 0 | 0:00 |
| 29 | Patrick Kennedy | F/D | 0 | 0 | 0 | 0:00 |
| 37 | Don McMillen | G | 0 | 0 | -- | 0:00 |
| Prospects |
| No. | Name | Position | GP | Goals | Assists | PIM |
| 34 | Mike Martens | F | 0 | 0 | 0 | 0:00 |
| 42 | Aaron Chicatelli | F | 0 | 0 | 0 | 0:00 |
| 83 | Chris King | F/D | 0 | 0 | 0 | 0:00 |
| ## | John Harp | F/D | 0 | 0 | 0 | 0:00 |
| 15 | Eric Smolenski | F | 0 | 0 | 0 | 0:00 |
| 16 | Fred Takavitz | F/D | 0 | 0 | 0 | 0:00 |
| ## | Kyle Takavitz | F/D | 0 | 0 | 0 | 0:00 |
| 93 | David Leff | F | 0 | 0 | 0 | 0:00 |
| 17 | Matt Lockard | F | 0 | 0 | 0 | 0:00 |
|
DucksVision
|